Specification size table | |||||||
Specification Model | Length (mm) | Single Wall Thickness (mm) | Outer diameter of mouth | Capsule weight difference (mg) | |||
Basic Size | limit deviation | Basic Size | limit deviation | ||||
0# | cap | 10.70~11.10 | ±0.40 | 0.085~0.115 | ±0.020 | 7.55~7.75 | ±8.0 |
body | 18.40~18.80 | 0.085~0.115 | 7.25~7.45 | ||||
1# | cap | 9.60~10.00 | 0.085~0.115 | 6.85~7.05 | ±7.0 | ||
body | 16.40~16.80 | 0.080~0.110 | 6.55~6.75 | ||||
2# | cap | 8.80~9.20 | 0.080~0.110 | 6.27~6.45 | ±6.0 | ||
body | 15.20~15.60 | 0.080~0.110 | 6.00~6.18 | ||||
3# | cap | 7.90~8.30 | 0.080~0.105 | 5.74~5.92 | ±5.0 | ||
body | 13.40~13.80 | 0.080~0.105 | 5.48~5.66 | ||||
4# | cap | 7.00~7.40 | 0.080~0.105 | 5.23~5.41 | ±4.0 | ||
body | 12.00~12.40 | 0.075~0.100 | 4.95~5.13 | ||||
The length and single wall thickness are allowed to be revised within the specified size range, but the limit deviation should be within the specified range. Specifications and dimensions are for reference only, not as a basis for acceptance. Both the supplier and the buyer can negotiate and determine specific indicators based on the filling requirements. |
Capsule Industrial Zone, Ruao Town, Xinchang County Shaoxing City, Zhejiang Province
Mr. Xu +86-18858508222 / Mr. Luo +86-15968854404
+86-575-86061230
Learn about all our services from our expert consultants.